Service Pricing
Transparent pricing for serious Web3 teams
Fiat service packages for companies that prefer traditional billing, and a W3S payment option for eligible services. Every figure below is indicative and adjusted to project size and complexity.
Fiat service packages
Designed for companies and serious Web3 teams that prefer traditional billing, corporate invoices, and stable service contracts.
| Package | Indicative price range | Target client | Description |
|---|---|---|---|
| Web3 Starter | $3,000 – $7,500indicative | Small project or founder | Initial plan, analysis, and roadmap |
| Tokenomics & Whitepaper | $5,000 – $15,000indicative | Token projects | Tokenomics, whitepaper, and litepaper |
| Smart Contract Build | $7,500 – $30,000indicative | Technical projects | BEP-20/ERC-20 contracts, vesting, and router |
| Verification Basic | $1,500 – $5,000indicative | Pre-launch projects | Basic review and report |
| Full Verification | $5,000 – $15,000indicative | Serious projects | KYC/KYB, review, and report |
| W3S Trust Mark Review | $7,500 – $25,000indicative | Trust-seeking projects | Comprehensive assessment and trust mark |
| Listing Readiness Report | $10,000 – $35,000indicative | Listing-readiness projects | Independent technical report |
| Community Starter | $3,000 – $8,000 / monthindicative | Early-stage project | Community setup and content plan |
| Community Growth | $8,000 – $25,000 / monthindicative | Pre-launch project | Management, campaigns, and ambassadors |
| Launch Boost | $20,000 – $75,000indicative | Near-launch project | Full launch campaign |
| Talent Hiring Package | $2,000 – $15,000indicative | Projects seeking experts | Hiring Web3 talent |
| Partner Service Bundle | Customindicative | Projects needing multiple services | Connection to the partner network |
| Academy Corporate Workshop | $2,500 – $20,000indicative | Teams and companies | Training workshops |
| Qualified Investors Office Access | Customindicative | Qualified investors | Restricted-access gateway |
| Enterprise Web3 Advisory | $15,000 – $50,000 / monthindicative | Companies | Monthly advisory |
| Launchpad Readiness | $10,000 – $35,000indicative | Projects seeking launch | Full readiness review |
W3S payment option
Eligible services can be paid using W3S with a 15% discount. When W3S is used for payment, 5% of the W3S payment amount is automatically burned.
15%
15% discount
Pay for eligible services in W3S and receive a 15% discount on the eligible service price.
5%
5% burn
When W3S is used for payment, 5% of the W3S payment amount is automatically burned, with the remainder routed to the treasury.
Fiat payments do not trigger a W3S burn. The burn applies only to eligible service payments made in W3S.
Discounts and burn apply only to approved, eligible services. Enterprise contracts may be excluded or customized. W3S payment terms are shown before checkout.
Custom enterprise pricing
Enterprise engagements and multi-service programs are scoped individually. Pricing is based on the USD equivalent at payment time and confirmed in a written proposal.